List of Sub-processors
This page provides information about the identity, location and role of the authorized sub-processors. View the List of our current sub-processors below, and submit the form below to receive notification about any changes regarding our Sub-processors.
Sub-processors of the Frisbii Group
Company Subprocessor | Address / URL | Service | Data Location | Purpose | Data Shared |
---|---|---|---|---|---|
Frisbii France SAS | 204 rue du Negue Cat, 34130 Mauguio, Montpellier, France [email protected] |
Subscription and Billing Applications | N/A | To allow individuals from this legal entity to carry out activities on behalf of the Frisbii Group. | Contact and Company details of the Controller and any information required to provide the Services to the controller in connection to Support, Account Management etc. |
Frisbii Denmark A/S | Pilestræde 52A, 1112 København K, Denmark [email protected] |
Subscription Management and Payment Gateway Applications | N/A | To allow individuals from this legal entity to carry out activities on behalf of the Frisbii Group. | Contact and Company details of the Controller and any information required to provide the Services to the controller in connection to Support, Account Management etc. |
Frisbii Germany GmbH | Mainzer Landstraße 51, 60329 Frankfurt am Main, Germany [email protected] |
Subscription Management, invoicing applications | N/A | To allow individuals from this legal entity to carry out activities on behalf of the Frisbii Group. | Contact and Company details of the Controller and any information required to provide the Services to the controller in connection to Support, Account Management etc. |
Frisbii Media GmbH | Königstraße 4 D-87435 Kempten, Germany [email protected] |
Subscription Management, invoicing applications | N/A | To allow individuals from this legal entity to carry out activities on behalf of the Frisbii Group. | Contact and Company details of the Controller and any information required to provide the Services to the controller in connection to Support, Account Management etc. |
Frisbii Sp. z.o.o [email protected] |
ul. Lęborska 3B, 80-386 Gdansk, Poland | Support and Marketing | N/A | To allow individuals from this legal entity to carry out activities on behalf of the Frisbii Group. | Contact and Company details of the Controller and any information required to provide the Services to the controller in connection to Support, Account Management etc. |
Fivetran | https://www.fivetran.com/ | Data Transfer services | EU | An internal data platform used by Frisbii to store and manage various types of data, excluding personal identifiable information (PII). Not directly accessible or relevant for merchants. | All information processed on behalf of the Controller is stored here in an anonymized state. |
Snowflake | https://www.snowflake.com/ | Provides Data Lake Services | EU | An internal data platform used by Frisbii to store and manage various types of data, excluding personal identifiable information (PII). Not directly accessible or relevant for merchants. | All information processed on behalf of the Controller is stored here in an anonymized state. |
Salesforce.com | https://www.salesforce.com/ | CRM, Sales and Customer Support | EU | For the tracking of sales and customer support activities. | Contact and Company details of the Controller. |
Sub-processors used in the Frisbii Transform Application
Company Subprocessor | Address / URL | Service | Data Location | Purpose | Data Shared |
---|---|---|---|---|---|
Amazon Web Services | https://www.aws.com/ | Cloud Infrastructure | EU | Hosts the cloud infrastructure for Frisbii, including storage of databases. Handles PII storage securely and supports application functionality. | All information processed on behalf of the Controller is stored here. |
Swan | https://www.swan.io/ | Open Banking | EU | A platform used for providing virtual IBAN capabilities. | Personal Data and Bank details to create virtual IBAN. |
Microsoft Clarity | https://clarity.microsoft.com/ | User Behaviour Analytics | EU (Primary) US (Secondary) | An internal tool used by Frisbii to generate heatmaps and analyze user behaviour within the platform. This helps monitor how users interact with the interface. | IP Address, username of user from the Controller using the Frisbii product |
Mailjet | https://www.mailjet.com/ | Email SMTP Service | EU | Handles email services for merchants using Frisbii to send communication, such as invoices, sign-up confirmations, and dunning emails. | Email address and name of user of Frisbii product or customer of the controller |
Onlinebrief24 | https://www.onlinebrief24.de/ | Software to print and post physical mail (as a service) | EU | A platform used to physically print invoices and mail to the customer. | Data from invoices sent to the Customers of the Controller. |
Sub-Processors used in the Frisbii Billing Application
Company Subprocessor | Address / URL | Service | Data Location | Purpose | Data Shared |
---|---|---|---|---|---|
Fivetran | https://www.fivetran.com/ | Data Transfer services | EU | Used for automated data transfer between systems to enable seamless data synchronization. Relevant for merchants requiring analytics or data integration with external platforms. | Company information of the Controller. Company Name, contact details etc. |
CyberSource | https://www.cybersource.com/ | Payment Security | EU | Provides secure payment processing for merchants using specific international acquirers. Relevant only if your payment setup includes these supported acquirers for cross-border transactions. | Customer information of the Controller, name, email, address, payment details. |
Amazon Web Services | https://www.aws.com/ | Cloud Infrastructure | EU | Hosts the cloud infrastructure for Frisbii, including storage of databases. Handles PII storage securely and supports application functionality. | All information processed on behalf of the Controller is stored here. |
UserPilot | https://www.userpilot.com/ | User Onboarding platform | EU | An internal tool used by Frisbii to monitor user activity and feature usage within the admin interface. Not directly relevant for merchants. | IP Address, username of user from the Controller using the Frisbii product. |
Storebox | https://www.storebox.com/ | Acquirer gateway for loyalty service | EU | A loyalty service that can monitor transactions from physical payment terminals. Used to provide merchants with insights and integrations for loyalty programs. | Customer information of the Controller, name, email, address, and payment details. |
Snowflake | https://www.snowflake.com/ | Provides Data Lake Services | EU | An internal data platform used by Frisbii to store and manage various types of data, excluding personally identifiable information (PII). Not directly accessible or relevant for merchants. | All information processed on behalf of the Controller is stored here in an anonymized state. |
PPRO | https://www.ppro.com/ | Payment Service | EU | A multi-acquirer service providing access to multiple alternative payment methods across Europe. | Customer information of the Controller, name, email, address, payment details. |
Nets | https://www.nets.eu/ | Payment Infrastructure | EU | Provides payment processing and acquiring services. Merchants working with Nets, Swedbank, or Elavon would use this integration. | Customer information of the Controller, name, email, address, and payment details. |
make.com | https://www.make.com/ | Integration Service | EU | An integration platform used only when Frisbii Connect is enabled. It automates workflows and connects Frisbii to external tools. | Account and Invoices details of the Controller. |
Luzmo | https://www.luzmo.com/ | Embedded Analytics | EU | Used to display analytics and graphs within the Frisbii platform. All users with access to the platform would see this data, which helps visualize key metrics and performance insights. | A large subset of the Controller’s data in the analytical form in an anonymized state. |
Evry | https://www.evry.com/ | Payment Service | EU | Provides card processing services. Relevant only when merchants are using Worldline as their acquirer. | Customer information of the Controller, name, email, address, and payment details. |
DBT | https://www.getdbt.com/ | Data Transfer service | EU | Utilized for transforming and modelling data. Contact Mourad or Markus for clarification on its specific use. | A large subset of the Controller’s data in the analytical form in an anonymized state. |
3dsecure.io | https://3dsecure.io/ | 3D Secure Server | EU | Facilitates 3D Secure authentication for card transactions, ensuring compliance with strong customer authentication (SCA) requirements. | Customer information of the Controller, name, email, address, and payment details. |
Sub-Processors used in the Frisbii Pay Application
Company Subprocessor | Address / URL | Service | Data Location | Purpose | Data Shared |
---|---|---|---|---|---|
Amazon Web Services | https://www.aws.com/ | Cloud Infrastructure | EU | Hosts the cloud infrastructure for Frisbii, including storage of databases. Handles PII storage securely and supports application functionality. | All information processed on behalf of the Controller is stored here. |
Microsoft Clarity | https://clarity.microsoft.com/ | User Behaviour Analytics | EU (Primary) US (Secondary) | An internal tool used by Frisbii to generate heatmaps and analyze user behaviour within the platform. This helps monitor how users interact with the interface. | IP Address, username of user from the Controller using the Frisbii product. |
Mailjet | https://www.mailjet.com/ | Email SMTP Service | EU | Handles email services for merchants using Frisbii to send communication, such as invoices, sign-up confirmations, and dunning emails. | Email address and name of user of Frisbii product or customer of the controller. |
UserPilot | https://www.userpilot.com/ | User Onboarding platform | EU | An internal tool used by Frisbii to monitor user activity and feature usage within the admin interface. Not directly relevant for merchants. | IP Address, the username of the user from the Controller using the Frisbii product. |
Fivetran | https://www.fivetran.com/ | Data Transfer services | EU | Used for automated data transfer between systems to enable seamless data synchronization. Relevant for merchants requiring analytics or data integration with external platforms. | Company information of the Controller. Company Name, contact details, etc. |
CyberSource | https://www.cybersource.com/ | Payment Security | EU | Provides secure payment processing for merchants using specific international acquirers. | Customer information of the Controller, name, email, address, and payment details. |
Storebox | https://www.storebox.com/ | Acquirer gateway for loyalty service | EU | A loyalty service that can monitor transactions from physical payment terminals. | Customer information of the Controller, name, email, address, and payment details. |
Snowflake | https://www.snowflake.com/ | Data Lake Services | EU | Internal data platform used by Frisbii to store and manage data, excluding PII. | All information processed on behalf of the Controller in an anonymized state. |
PPRO | https://www.ppro.com/ | Payment Service | EU | Multi-acquirer service providing access to alternative payment methods. | Customer information of the Controller, name, email, address, and payment details. |
Nets | https://www.nets.eu/ | Payment Infrastructure | EU | Provides payment processing and acquiring services. | Customer information of the Controller, name, email, address, and payment details. |
make.com | https://www.make.com/ | Integration Service | EU | Used only when Frisbii Connect is enabled to automate workflows. | Account and Invoices details of the Controller. |
Luzmo | https://www.luzmo.com/ | Embedded Analytics | EU | Displays analytics and charts within Frisbii. | Analytical data in anonymized state. |
Evry | https://www.evry.com/ | Payment Service | EU | Provides card processing services. | Customer information of the Controller, name, email, address, and payment details. |
DBT | https://www.getdbt.com/ | Data Transfer service | EU | Utilized for transforming and modelling data. | Analytical data in anonymized state. |
3dsecure.io | https://3dsecure.io/ | 3D Secure Server | EU | Facilitates 3D Secure authentication for card transactions. | Customer information of the Controller, name, email, address, and payment details. |
Sub-Processors used in the Frisbii Media Application
Company Subprocessor | Address / URL | Service | Data Location | Purpose | Data Shared |
---|---|---|---|---|---|
Ionos | https://www.ionos.com/ | Cloud Infrastructure | EU | Cloud infrastructure for Frisbii Media, including storage of databases. Handles PII storage securely and supports application functionality. | All information processed on behalf of the Controller is stored here. |
Amazon Web Services | https://www.aws.com/ | Cloud Infrastructure | EU | Cloud infrastructure for Frisbii Media | N/A |
Hetzner Online GmbH | https://www.hetzner.com/ | Cloud Infrastructure | EU | Cloud infrastructure for Frisbii Media | N/A |